River Heights
Last Updated: Tuesday January 19th, 2021 06:00 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Carters Lake (CTRG1) | 1,072.53ft | ![]() | Normal | |||
Coosawatee at Ellijay (ELIG1) | 1.87ft | ![]() | Normal | |||
Cartecay at Ellijay (EECG1) | 1.92ft | ![]() | Normal | |||
Etowah at Dawsonville (dwsg1) | 4.74ft | ![]() | Normal | |||
Etowah River at Canton (cnng1) | 3.06ft | ![]() | Normal | |||
Chestatee River at Dahlonega (dgag1) | 1.78ft | ![]() | Normal | |||
Hiawasee River near Hiawasee (hweg1) | 3.29ft | ![]() | Normal | |||
Nottely River at Blairsville (blvg1) | 2.92ft | ![]() | Normal | |||
Toccoa River near Dial (hurg1) | 1.89ft | ![]() | Normal | |||
Chattahoochee River at Helen (hdcg1) | 1.07ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather