Saratoga-Weather Station Historical Data
|
Monthly Summary for February 2019 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
75.4 °F |
25.5 °F |
48.8 °F |
Dew Point: |
64.0 °F |
13.1 °F |
41 °F |
Humidity: |
100% |
26% |
79% |
Wind Speed: |
14mph |
- |
0.2mph |
Wind Gust: |
18mph |
- |
- |
Pressure: |
30.70 in |
29.66 in |
- |
Precipitation: |
4.68 in |
|
|
|
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 57.7 | 41.6 | 25.5 | 30.7 | 25.0 | 20.1 | 88 | 61 | 26 | 30.45 | 30.34 | 6 | 0 | 7 | 0.00 |
Sat | 2 | 64.8 | 45.8 | 27.1 | 39.4 | 32.1 | 24.4 | 91 | 66 | 34 | 30.38 | 30.21 | 4 | 0 | 5 | 0.00 |
Sun | 3 | 58.8 | 48.8 | 38.7 | 52.2 | 44.4 | 37.2 | 99 | 88 | 69 | 30.22 | 30.09 | 5 | 0 | 5 | 0.10 |
Mon | 4 | 60.4 | 45.8 | 31.3 | 53.6 | 43.4 | 30.2 | 99 | 90 | 75 | 30.18 | 30.07 | 4 | 0 | 4 | 0.00 |
Tue | 5 | 66.0 | 58.2 | 50.5 | 58.8 | 53.4 | 48.7 | 99 | 92 | 74 | 30.18 | 30.09 | 4 | 0 | 4 | 0.02 |
Wed | 6 | 64.9 | 57.7 | 50.5 | 64.0 | 59.2 | 49.6 | 99 | 97 | 95 | 30.14 | 30.05 | 4 | 0 | 5 | 0.10 |
Thu | 7 | 75.4 | 68.8 | 62.2 | 63.1 | 60.2 | 55.9 | 97 | 82 | 58 | 30.13 | 30.02 | 6 | 0 | 9 | 0.00 |
Fri | 8 | 64.6 | 50.3 | 36.0 | 61.2 | 34.9 | 18.3 | 96 | 65 | 37 | 30.53 | 30.05 | 14 | 1 | 18 | 0.10 |
Sat | 9 | 54.0 | 43.5 | 32.9 | 34.3 | 24.8 | 17.4 | 75 | 52 | 35 | 30.70 | 30.50 | 12 | 0 | 17 | 0.00 |
Sun | 10 | 45.1 | 40.2 | 35.2 | 41.0 | 27.7 | 15.1 | 97 | 67 | 34 | 30.60 | 30.35 | 9 | 1 | 11 | 0.16 |
Mon | 11 | 55.9 | 48.8 | 41.7 | 55.9 | 48.5 | 41.0 | 100 | 99 | 97 | 30.35 | 30.04 | 6 | 0 | 7 | 0.49 |
Tue | 12 | 61.7 | 50.8 | 39.9 | 60.1 | 53.0 | 33.3 | 100 | 95 | 78 | 30.09 | 29.82 | 11 | 0 | 12 | 1.37 |
Wed | 13 | 49.6 | 39.5 | 29.5 | 33.6 | 24.7 | 13.1 | 87 | 59 | 29 | 30.27 | 30.09 | 13 | 1 | 13 | 0.00 |
Thu | 14 | 59.0 | 43.2 | 27.7 | 36.9 | 27.2 | 23.2 | 93 | 58 | 26 | 30.26 | 30.00 | 7 | 0 | 8 | 0.00 |
Fri | 15 | 55.8 | 52.7 | 49.5 | 54.5 | 47.5 | 31.1 | 100 | 84 | 46 | 30.02 | 29.78 | 3 | 0 | 3 | 0.59 |
Sat | 16 | 57.6 | 51.3 | 45.0 | 57.2 | 48.1 | 43.2 | 99 | 95 | 86 | 29.92 | 29.66 | 6 | 0 | 8 | 0.55 |
Sun | 17 | 49.5 | 46.8 | 44.2 | 47.5 | 45.4 | 43.3 | 100 | 97 | 92 | 29.99 | 29.85 | 7 | 0 | 8 | 1.01 |
Mon | 18 | 50.5 | 44.8 | 39.2 | 47.5 | 38.1 | 27.9 | 100 | 77 | 46 | 30.41 | 29.98 | 8 | 1 | 12 | 0.19 |
Juneau County Weather
|