EllijayWeather Historical Data
|
Summary for January 23, 2019 - January 19, 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
93.7 °F |
14.7 °F |
59.2 °F |
Dew Point: |
80.2 °F |
2.1 °F |
52.4 °F |
Humidity: |
100% |
11% |
81% |
Wind Speed: |
24mph |
- |
0.2mph |
Wind Gust: |
25mph |
- |
- |
Pressure: |
30.7 in |
29.3 in |
- |
Precipitation: |
120.12 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 01 | 61.2 | 55.1 | 45.7 | 60.6 | 53.9 | 45.1 | 99 | 96 | 85 | 30.2 | 30.0 | 2 | 0 | 4 | 0.04 |
Wed | 02 | 51.8 | 46.9 | 41.4 | 51.4 | 46.5 | 40.8 | 100 | 99 | 96 | 30.3 | 30.1 | 3 | 0 | 3 | 0.25 |
Thu | 03 | 54.0 | 50.2 | 48.0 | 52.9 | 49.7 | 47.8 | 100 | 98 | 92 | 30.1 | 30.0 | 4 | 0 | 7 | 0.49 |
Fri | 04 | 57.4 | 50.7 | 41.7 | 55.2 | 49.2 | 39.6 | 100 | 95 | 85 | 30.0 | 29.6 | 11 | 1 | 16 | 0.41 |
Sat | 05 | 53.2 | 43.9 | 34.3 | 41.9 | 38.1 | 33.1 | 96 | 81 | 55 | 30.2 | 29.8 | 9 | 0 | 10 | 0.00 |
Sun | 06 | 63.5 | 44.4 | 29.8 | 47.3 | 37.8 | 28.8 | 99 | 81 | 41 | 30.3 | 30.2 | 4 | 0 | 5 | 0.00 |
Mon | 07 | 63.7 | 50.0 | 37.6 | 47.5 | 41.5 | 36.5 | 99 | 76 | 47 | 30.3 | 30.2 | 5 | 0 | 7 | 0.00 |
Tue | 08 | 58.6 | 52.2 | 46.9 | 55.6 | 48.7 | 31.5 | 99 | 89 | 48 | 30.2 | 30.1 | 13 | 0 | 13 | 0.08 |
Wed | 09 | 49.1 | 41.0 | 33.1 | 34.0 | 23.5 | 18.3 | 64 | 50 | 36 | 30.2 | 30.1 | 15 | 1 | 17 | 0.00 |
Thu | 10 | 41.7 | 32.0 | 25.3 | 23.5 | 18.4 | 16.9 | 72 | 58 | 38 | 30.3 | 30.2 | 14 | 1 | 18 | 0.00 |
Fri | 11 | 49.8 | 35.8 | 20.8 | 29.7 | 22.5 | 17.6 | 91 | 61 | 33 | 30.4 | 30.3 | 5 | 0 | 7 | 0.00 |
Sat | 12 | 42.3 | 38.9 | 35.1 | 35.8 | 26.4 | 18.9 | 96 | 63 | 41 | 30.4 | 30.2 | 11 | 1 | 17 | 1.04 |
Sun | 13 | 41.7 | 39.1 | 36.5 | 41.2 | 38.2 | 35.1 | 99 | 97 | 94 | 30.3 | 30.1 | 6 | 0 | 9 | 0.08 |
Mon | 14 | 41.4 | 38.8 | 35.4 | 40.8 | 36.8 | 31.6 | 100 | 92 | 85 | 30.3 | 30.3 | 5 | 0 | 5 | 0.00 |
Tue | 15 | 40.6 | 34.4 | 26.8 | 32.9 | 29.7 | 25.0 | 94 | 83 | 71 | 30.4 | 30.3 | 9 | 1 | 13 | 0.00 |
Wed | 16 | 47.5 | 33.3 | 23.5 | 38.7 | 29.7 | 21.9 | 96 | 87 | 67 | 30.4 | 30.3 | 5 | 0 | 5 | 0.00 |
Thu | 17 | 41.0 | 35.7 | 27.7 | 40.5 | 34.8 | 26.4 | 100 | 97 | 92 | 30.4 | 30.2 | 2 | 0 | 2 | 0.55 |
Fri | 18 | 52.9 | 44.4 | 39.7 | 49.6 | 43.4 | 39.0 | 100 | 96 | 80 | 30.2 | 30.1 | 3 | 0 | 4 | 0.04 |
Sat | 19 | 57.7 | 50.4 | 39.4 | 56.7 | 49.7 | 38.8 | 100 | 98 | 92 | 30.1 | 29.5 | 8 | 1 | 12 | 1.30 |
Sun | 20 | 46.9 | 30.8 | 22.3 | 45.3 | 23.9 | 11.8 | 100 | 76 | 58 | 30.3 | 29.6 | 21 | 1 | 22 | 0.01 |
Mon | 21 | 36.9 | 24.7 | 15.6 | 19.6 | 10.0 | 2.1 | 77 | 55 | 30 | 30.5 | 30.3 | 11 | 1 | 14 | 0.00 |
Tue | 22 | 41.0 | 35.2 | 29.3 | 20.3 | 12.2 | 5.7 | 53 | 39 | 29 | 30.6 | 30.5 | 10 | 1 | 17 | 0.00 |
Wed | 23 | 52.0 | 46.1 | 38.3 | 50.4 | 40.9 | 20.1 | 98 | 83 | 47 | 30.5 | 29.8 | 12 | 1 | 12 | 1.35 |
Thu | 24 | 50.4 | 36.7 | 26.6 | 49.8 | 33.5 | 24.4 | 100 | 89 | 67 | 30.2 | 29.7 | 13 | 0 | 13 | 0.10 |
Fri | 25 | 40.8 | 30.3 | 22.1 | 25.7 | 20.8 | 10.9 | 96 | 72 | 29 | 30.4 | 30.2 | 6 | 0 | 10 | 0.00 |
Sat | 26 | 44.4 | 30.2 | 18.7 | 29.3 | 23.3 | 16.5 | 94 | 77 | 50 | 30.4 | 30.3 | 8 | 0 | 8 | 0.00 |
Sun | 27 | 49.1 | 35.7 | 25.3 | 36.7 | 29.5 | 23.5 | 94 | 80 | 49 | 30.3 | 30.1 | 5 | 0 | 6 | 0.00 |
Mon | 28 | 53.8 | 40.2 | 25.3 | 39.2 | 32.0 | 23.9 | 97 | 75 | 49 | 30.1 | 30.0 | 5 | 0 | 8 | 0.00 |
Tue | 29 | 46.4 | 33.5 | 21.0 | 41.0 | 26.7 | 10.6 | 96 | 77 | 54 | 30.2 | 29.9 | 13 | 1 | 14 | 0.11 |
Wed | 30 | 35.8 | 25.8 | 14.7 | 19.9 | 15.2 | 10.8 | 90 | 66 | 46 | 30.4 | 30.2 | 11 | 0 | 12 | 0.00 |
Thu | 31 | 43.9 | 30.2 | 17.1 | 24.3 | 19.1 | 14.4 | 91 | 66 | 40 | 30.5 | 30.4 | 7 | 0 | 7 | 0.00 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 01 | 57.7 | 40.0 | 25.3 | 31.3 | 24.9 | 20.1 | 88 | 60 | 26 | 30.5 | 30.3 | 6 | 0 | 7 | 0.00 |
Sat | 02 | 64.8 | 45.7 | 27.1 | 39.4 | 32.5 | 24.4 | 91 | 64 | 34 | 30.4 | 30.2 | 4 | 0 | 5 | 0.00 |
Sun | 03 | 58.8 | 48.2 | 38.7 | 52.2 | 44.5 | 37.2 | 99 | 88 | 68 | 30.2 | 30.1 | 5 | 0 | 5 | 0.10 |
Mon | 04 | 60.4 | 46.5 | 31.3 | 53.6 | 43.4 | 30.2 | 100 | 90 | 74 | 30.2 | 30.1 | 4 | 0 | 4 | 0.00 |
Tue | 05 | 66.0 | 56.0 | 50.5 | 59.2 | 53.5 | 48.7 | 99 | 92 | 74 | 30.2 | 30.1 | 4 | 0 | 4 | 0.02 |
Wed | 06 | 64.9 | 60.0 | 50.5 | 64.0 | 59.2 | 49.6 | 99 | 97 | 95 | 30.1 | 30.1 | 4 | 0 | 5 | 0.10 |
Thu | 07 | 75.4 | 66.5 | 62.1 | 63.1 | 60.3 | 55.9 | 97 | 82 | 58 | 30.1 | 30.0 | 6 | 0 | 9 | 0.00 |
Fri | 08 | 64.6 | 46.7 | 36.0 | 61.3 | 34.5 | 18.3 | 96 | 65 | 36 | 30.5 | 30.1 | 14 | 1 | 18 | 0.10 |
Sat | 09 | 54.0 | 41.4 | 32.7 | 34.7 | 24.6 | 17.4 | 78 | 52 | 35 | 30.7 | 30.5 | 12 | 0 | 17 | 0.00 |
Sun | 10 | 45.1 | 39.8 | 35.2 | 41.0 | 26.6 | 15.1 | 97 | 64 | 33 | 30.6 | 30.4 | 9 | 1 | 11 | 0.16 |
Mon | 11 | 55.9 | 48.9 | 41.7 | 55.9 | 48.5 | 41.0 | 100 | 99 | 97 | 30.4 | 30.0 | 6 | 0 | 7 | 0.49 |
Tue | 12 | 61.7 | 54.3 | 39.9 | 60.6 | 52.9 | 33.3 | 100 | 95 | 77 | 30.1 | 29.8 | 11 | 0 | 12 | 1.37 |
Wed | 13 | 49.6 | 39.5 | 29.5 | 34.2 | 24.5 | 13.1 | 87 | 58 | 28 | 30.3 | 30.1 | 13 | 1 | 13 | 0.00 |
Thu | 14 | 59.0 | 45.3 | 27.7 | 36.9 | 27.3 | 23.2 | 94 | 56 | 26 | 30.3 | 30.0 | 7 | 0 | 8 | 0.00 |
Fri | 15 | 55.8 | 52.5 | 49.5 | 54.5 | 47.4 | 31.1 | 100 | 84 | 46 | 30.0 | 29.8 | 3 | 0 | 3 | 0.59 |
Sat | 16 | 57.6 | 49.7 | 45.0 | 57.2 | 48.3 | 43.2 | 99 | 95 | 86 | 29.9 | 29.7 | 6 | 0 | 8 | 0.55 |
Sun | 17 | 49.5 | 46.2 | 44.2 | 47.5 | 45.4 | 43.3 | 100 | 97 | 91 | 30.0 | 29.9 | 7 | 0 | 8 | 1.01 |
Mon | 18 | 50.5 | 45.4 | 39.2 | 47.5 | 37.5 | 27.9 | 100 | 76 | 46 | 30.4 | 30.0 | 8 | 1 | 12 | 0.19 |
Tue | 19 | 44.2 | 38.9 | 35.8 | 43.9 | 36.1 | 28.8 | 99 | 90 | 66 | 30.5 | 30.3 | 12 | 1 | 18 | 1.27 |
Wed | 20 | 49.8 | 43.9 | 37.2 | 49.5 | 42.0 | 34.9 | 100 | 93 | 88 | 30.3 | 30.0 | 15 | 2 | 19 | 1.56 |
Thu | 21 | 58.3 | 53.8 | 49.5 | 58.3 | 53.6 | 49.3 | 100 | 99 | 95 | 30.2 | 30.1 | 7 | 0 | 10 | 1.05 |
Fri | 22 | 55.2 | 52.0 | 49.3 | 55.2 | 51.6 | 48.4 | 100 | 99 | 94 | 30.3 | 30.1 | 12 | 0 | 12 | 1.03 |
Sat | 23 | 51.6 | 49.3 | 47.7 | 50.9 | 47.6 | 45.7 | 99 | 94 | 90 | 30.2 | 30.0 | 7 | 1 | 11 | 0.17 |
Sun | 24 | 58.6 | 51.7 | 38.5 | 56.7 | 39.5 | 18.3 | 100 | 68 | 32 | 30.3 | 29.8 | 16 | 1 | 23 | 0.20 |
Mon | 25 | 56.7 | 42.5 | 28.9 | 31.1 | 22.3 | 12.6 | 84 | 50 | 19 | 30.5 | 30.3 | 15 | 1 | 15 | 0.00 |
Tue | 26 | 62.6 | 49.2 | 33.6 | 47.5 | 39.2 | 29.3 | 92 | 70 | 43 | 30.5 | 30.3 | 5 | 0 | 5 | 0.00 |
Wed | 27 | 64.8 | 55.1 | 47.5 | 56.3 | 50.6 | 46.0 | 99 | 86 | 59 | 30.3 | 30.1 | 4 | 0 | 5 | 0.10 |
Thu | 28 | 58.6 | 53.5 | 47.1 | 57.7 | 52.7 | 45.7 | 100 | 97 | 94 | 30.1 | 30.0 | 2 | 0 | 4 | 0.22 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 01 | 59.7 | 56.7 | 49.3 | 59.7 | 56.0 | 46.8 | 100 | 98 | 91 | 30.1 | 30.0 | 8 | 0 | 10 | 0.87 |
Sat | 02 | 61.3 | 51.3 | 44.2 | 49.6 | 45.7 | 43.0 | 96 | 82 | 59 | 30.1 | 30.1 | 5 | 0 | 8 | 0.00 |
Sun | 03 | 54.9 | 47.9 | 37.2 | 52.5 | 46.3 | 34.0 | 99 | 94 | 81 | 30.1 | 29.7 | 11 | 0 | 13 | 1.24 |
Mon | 04 | 37.2 | 32.9 | 28.0 | 34.3 | 27.4 | 21.2 | 92 | 80 | 66 | 30.2 | 29.9 | 11 | 1 | 16 | 0.01 |
Tue | 05 | 37.4 | 29.8 | 22.5 | 21.4 | 13.3 | 5.4 | 76 | 52 | 27 | 30.4 | 30.2 | 11 | 1 | 13 | 0.00 |
Wed | 06 | 39.6 | 29.8 | 21.9 | 18.1 | 11.6 | 8.4 | 74 | 48 | 28 | 30.5 | 30.3 | 10 | 1 | 13 | 0.00 |
Thu | 07 | 55.2 | 38.7 | 21.0 | 30.9 | 18.9 | 5.7 | 91 | 52 | 14 | 30.5 | 30.3 | 5 | 0 | 6 | 0.00 |
Fri | 08 | 46.8 | 44.6 | 43.0 | 45.3 | 40.3 | 27.9 | 98 | 86 | 54 | 30.3 | 30.1 | 9 | 0 | 9 | 1.09 |
Sun | 10 | 61.0 | 59.2 | 56.8 | 55.2 | 53.8 | 52.7 | 91 | 82 | 77 | 30.0 | 30.0 | 6 | 0 | 11 | 0.05 |
Mon | 11 | 57.4 | 49.2 | 41.9 | 52.0 | 47.3 | 40.8 | 99 | 93 | 67 | 30.3 | 30.2 | 4 | 0 | 6 | 0.11 |
Tue | 12 | 64.9 | 49.3 | 34.5 | 46.9 | 38.8 | 27.9 | 99 | 72 | 26 | 30.4 | 30.3 | 6 | 0 | 8 | 0.00 |
Wed | 13 | 63.7 | 56.5 | 45.1 | 44.6 | 39.5 | 34.3 | 88 | 54 | 39 | 30.3 | 30.2 | 9 | 0 | 11 | 0.00 |
Thu | 14 | 69.4 | 62.1 | 56.1 | 61.9 | 54.9 | 38.7 | 98 | 78 | 49 | 30.2 | 30.0 | 0 | 0 | 0 | 0.76 |
Fri | 15 | 64.6 | 58.3 | 45.0 | 62.8 | 50.4 | 32.7 | 98 | 77 | 44 | 30.2 | 30.0 | 0 | 0 | 0 | 0.23 |
Sat | 16 | 52.2 | 43.3 | 34.3 | 33.1 | 25.7 | 20.7 | 77 | 51 | 29 | 30.4 | 30.2 | 17 | 1 | 17 | 0.00 |
Sun | 17 | 60.8 | 45.8 | 29.7 | 30.6 | 24.5 | 15.3 | 86 | 48 | 20 | 30.4 | 30.2 | 10 | 0 | 12 | 0.00 |
Mon | 18 | 54.3 | 42.6 | 29.8 | 30.9 | 23.0 | 12.2 | 90 | 52 | 20 | 30.4 | 30.3 | 13 | 1 | 20 | 0.00 |
Tue | 19 | 55.4 | 40.9 | 26.1 | 28.6 | 22.7 | 18.7 | 85 | 53 | 26 | 30.5 | 30.3 | 6 | 0 | 7 | 0.00 |
Wed | 20 | 61.0 | 44.5 | 27.7 | 31.6 | 26.1 | 21.4 | 88 | 55 | 24 | 30.4 | 30.1 | 7 | 0 | 9 | 0.00 |
Thu | 21 | 57.4 | 48.2 | 39.2 | 41.0 | 35.0 | 30.2 | 83 | 62 | 43 | 30.1 | 29.9 | 13 | 1 | 18 | 0.00 |
Fri | 22 | 61.5 | 48.5 | 35.8 | 34.5 | 30.2 | 27.7 | 76 | 52 | 29 | 30.1 | 30.0 | 13 | 1 | 15 | 0.00 |
Sat | 23 | 66.2 | 52.1 | 38.5 | 32.0 | 26.1 | 9.3 | 69 | 41 | 11 | 30.3 | 30.1 | 10 | 0 | 12 | 0.00 |
Sun | 24 | 71.2 | 53.5 | 30.9 | 41.5 | 32.6 | 27.5 | 89 | 52 | 22 | 30.3 | 30.2 | 6 | 0 | 6 | 0.00 |
Mon | 25 | 61.3 | 52.2 | 44.2 | 56.1 | 46.8 | 38.8 | 100 | 83 | 54 | 30.2 | 30.0 | 8 | 0 | 10 | 0.39 |
Tue | 26 | 60.1 | 51.1 | 42.8 | 48.7 | 45.1 | 39.0 | 99 | 81 | 62 | 30.3 | 30.0 | 10 | 1 | 12 | 0.00 |
Wed | 27 | 61.2 | 51.6 | 41.4 | 44.6 | 35.9 | 28.4 | 83 | 57 | 35 | 30.4 | 30.3 | 9 | 0 | 11 | 0.00 |
Thu | 28 | 66.4 | 49.7 | 30.9 | 36.1 | 31.0 | 25.0 | 92 | 55 | 22 | 30.5 | 30.3 | 7 | 0 | 7 | 0.00 |
Fri | 29 | 69.6 | 54.6 | 36.1 | 45.5 | 39.1 | 32.2 | 88 | 60 | 34 | 30.3 | 30.1 | 7 | 0 | 10 | 0.00 |
Sat | 30 | 73.0 | 61.4 | 46.9 | 55.4 | 47.6 | 43.9 | 91 | 64 | 39 | 30.1 | 29.9 | 6 | 0 | 12 | 0.01 |
Sun | 31 | 64.9 | 46.2 | 36.0 | 56.7 | 36.9 | 24.6 | 95 | 72 | 39 | 30.2 | 29.9 | 11 | 1 | 15 | 0.28 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 01 | 58.3 | 44.3 | 27.1 | 30.0 | 22.9 | 14.7 | 84 | 47 | 20 | 30.3 | 30.2 | 9 | 0 | 10 | 0.00 |
Tue | 02 | 58.8 | 49.3 | 37.9 | 35.4 | 28.0 | 21.7 | 82 | 44 | 34 | 30.3 | 30.1 | 8 | 0 | 11 | 0.00 |
Wed | 03 | 70.5 | 51.1 | 29.8 | 37.9 | 33.1 | 28.0 | 100 | 58 | 21 | 30.4 | 30.3 | 8 | 0 | 10 | 0.00 |
Thu | 04 | 69.4 | 55.9 | 37.2 | 50.4 | 39.8 | 34.0 | 90 | 59 | 30 | 30.4 | 30.2 | 9 | 1 | 12 | 0.03 |
Fri | 05 | 67.3 | 57.1 | 50.7 | 60.8 | 54.6 | 46.6 | 100 | 92 | 69 | 30.2 | 30.1 | 7 | 0 | 12 | 0.73 |
Sat | 06 | 73.4 | 62.0 | 50.7 | 60.1 | 55.4 | 49.8 | 99 | 81 | 56 | 30.2 | 30.1 | 5 | 0 | 7 | 0.00 |
Sun | 07 | 76.3 | 66.1 | 56.8 | 64.9 | 60.3 | 54.7 | 100 | 83 | 59 | 30.2 | 30.1 | 5 | 0 | 6 | 0.25 |
Mon | 08 | 71.4 | 64.8 | 57.7 | 67.1 | 62.7 | 56.3 | 99 | 93 | 79 | 30.1 | 29.9 | 7 | 0 | 9 | 0.53 |
Tue | 09 | 78.1 | 63.9 | 54.7 | 65.3 | 60.6 | 53.8 | 100 | 91 | 50 | 29.9 | 29.7 | 10 | 0 | 13 | 0.52 |
Wed | 10 | 80.4 | 64.0 | 46.8 | 60.6 | 51.9 | 45.5 | 100 | 71 | 31 | 29.9 | 29.8 | 5 | 0 | 7 | 0.00 |
Thu | 11 | 78.4 | 67.5 | 51.3 | 62.2 | 54.4 | 48.4 | 97 | 67 | 36 | 30.0 | 29.9 | 9 | 1 | 14 | 0.00 |
Fri | 12 | 76.1 | 68.8 | 61.7 | 66.2 | 61.1 | 55.0 | 96 | 78 | 50 | 30.0 | 29.9 | 5 | 0 | 6 | 0.36 |
Sat | 13 | 76.6 | 65.4 | 57.4 | 63.9 | 58.5 | 54.7 | 97 | 80 | 49 | 30.1 | 29.9 | 8 | 0 | 9 | 0.02 |
Sun | 14 | 74.3 | 67.7 | 51.3 | 67.8 | 61.6 | 47.1 | 95 | 81 | 63 | 29.9 | 29.5 | 7 | 0 | 15 | 0.43 |
Mon | 15 | 61.0 | 50.6 | 41.4 | 47.3 | 36.0 | 31.8 | 91 | 60 | 35 | 30.2 | 29.8 | 15 | 1 | 19 | 0.01 |
Tue | 16 | 75.2 | 56.4 | 35.4 | 46.2 | 39.7 | 33.8 | 97 | 61 | 28 | 30.3 | 30.2 | 5 | 0 | 7 | 0.00 |
Wed | 17 | 78.1 | 62.2 | 43.5 | 54.3 | 46.7 | 39.6 | 95 | 62 | 26 | 30.2 | 30.0 | 5 | 0 | 5 | 0.00 |
Thu | 18 | 76.3 | 68.6 | 56.8 | 60.8 | 56.7 | 53.1 | 89 | 67 | 49 | 30.0 | 29.7 | 7 | 0 | 9 | 0.00 |
Fri | 19 | 68.9 | 57.6 | 43.2 | 63.5 | 56.4 | 41.9 | 100 | 96 | 71 | 29.8 | 29.4 | 16 | 0 | 19 | 3.66 |
Sat | 20 | 45.5 | 42.3 | 39.7 | 43.5 | 41.2 | 38.7 | 100 | 96 | 86 | 30.0 | 29.6 | 8 | 0 | 9 | 0.26 |
Sun | 21 | 66.7 | 53.4 | 41.0 | 46.6 | 40.7 | 30.9 | 99 | 69 | 28 | 30.2 | 30.0 | 9 | 1 | 14 | 0.01 |
Mon | 22 | 78.3 | 59.3 | 38.3 | 52.2 | 43.4 | 32.7 | 98 | 63 | 22 | 30.3 | 30.2 | 7 | 0 | 8 | 0.00 |
Tue | 23 | 79.0 | 63.5 | 45.0 | 54.5 | 49.5 | 43.7 | 98 | 66 | 35 | 30.2 | 30.1 | 7 | 0 | 9 | 0.00 |
Wed | 24 | 79.0 | 65.5 | 50.7 | 56.8 | 52.2 | 46.4 | 95 | 67 | 33 | 30.1 | 29.9 | 9 | 0 | 9 | 0.00 |
Thu | 25 | 73.6 | 63.3 | 54.3 | 63.0 | 57.0 | 52.0 | 95 | 81 | 57 | 30.0 | 29.8 | 10 | 0 | 10 | 0.00 |
Fri | 26 | 69.1 | 62.4 | 51.3 | 57.7 | 47.2 | 35.4 | 98 | 62 | 31 | 30.0 | 29.7 | 18 | 1 | 18 | 0.02 |
Sat | 27 | 73.9 | 59.2 | 41.2 | 48.6 | 39.2 | 30.9 | 88 | 52 | 21 | 30.1 | 29.9 | 5 | 0 | 8 | 0.00 |
Sun | 28 | 78.1 | 65.2 | 53.2 | 61.9 | 55.4 | 47.8 | 93 | 73 | 48 | 30.1 | 30.0 | 6 | 0 | 12 | 0.00 |
Mon | 29 | 80.2 | 67.6 | 52.3 | 63.3 | 57.9 | 51.3 | 97 | 74 | 49 | 30.2 | 30.1 | 7 | 0 | 8 | 0.00 |
Tue | 30 | 82.0 | 69.9 | 55.6 | 63.3 | 60.0 | 54.5 | 98 | 74 | 46 | 30.3 | 30.2 | 6 | 0 | 6 | 0.00 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 01 | 79.5 | 68.9 | 61.0 | 70.3 | 64.3 | 58.6 | 97 | 86 | 62 | 30.3 | 30.2 | 6 | 0 | 7 | 0.28 |
Thu | 02 | 79.9 | 69.4 | 59.7 | 67.5 | 62.0 | 53.4 | 100 | 80 | 41 | 30.2 | 30.1 | 4 | 0 | 6 | 0.00 |
Fri | 03 | 81.0 | 69.3 | 58.5 | 68.5 | 62.9 | 56.1 | 96 | 81 | 54 | 30.1 | 29.9 | 6 | 0 | 7 | 0.00 |
Sat | 04 | 76.3 | 65.9 | 58.6 | 68.9 | 63.4 | 57.6 | 98 | 92 | 68 | 30.0 | 29.8 | 6 | 0 | 8 | 0.57 |
Sun | 05 | 73.8 | 65.6 | 55.6 | 64.8 | 61.2 | 54.1 | 99 | 87 | 62 | 29.9 | 29.7 | 11 | 0 | 11 | 0.36 |
Mon | 06 | 76.6 | 63.3 | 48.4 | 63.3 | 56.0 | 47.3 | 99 | 79 | 46 | 30.1 | 29.9 | 6 | 0 | 7 | 0.03 |
Tue | 07 | 79.9 | 66.4 | 51.3 | 65.1 | 58.0 | 50.2 | 98 | 78 | 44 | 30.2 | 30.1 | 5 | 0 | 7 | 0.00 |
Wed | 08 | 78.1 | 69.7 | 58.5 | 66.9 | 62.7 | 57.0 | 99 | 80 | 60 | 30.1 | 30.0 | 6 | 0 | 9 | 0.00 |
Thu | 09 | 75.6 | 68.4 | 62.1 | 65.7 | 62.9 | 60.3 | 98 | 83 | 65 | 30.1 | 30.0 | 6 | 0 | 6 | 0.17 |
Fri | 10 | 78.6 | 68.0 | 59.4 | 67.8 | 63.8 | 58.8 | 100 | 88 | 64 | 30.1 | 30.0 | 4 | 0 | 5 | 0.04 |
Sat | 11 | 73.8 | 68.6 | 65.1 | 70.3 | 67.3 | 64.6 | 99 | 96 | 83 | 30.1 | 29.8 | 5 | 0 | 8 | 0.64 |
Sun | 12 | 70.0 | 65.7 | 62.4 | 66.9 | 64.5 | 61.5 | 99 | 96 | 85 | 29.9 | 29.7 | 4 | 0 | 8 | 0.03 |
Mon | 13 | 66.7 | 60.3 | 48.9 | 61.5 | 51.7 | 46.9 | 98 | 75 | 50 | 30.0 | 29.8 | 10 | 1 | 13 | 0.00 |
Tue | 14 | 67.5 | 56.3 | 45.0 | 48.7 | 45.3 | 42.1 | 96 | 70 | 40 | 30.1 | 30.0 | 13 | 1 | 14 | 0.01 |
Wed | 15 | 68.5 | 56.2 | 42.1 | 58.5 | 49.4 | 40.8 | 98 | 80 | 52 | 30.1 | 30.0 | 5 | 0 | 5 | 0.39 |
Thu | 16 | 80.4 | 65.7 | 51.6 | 64.9 | 58.3 | 50.5 | 97 | 79 | 46 | 30.1 | 30.0 | 6 | 0 | 10 | 0.00 |
Fri | 17 | 82.2 | 68.5 | 57.9 | 73.8 | 64.2 | 56.5 | 98 | 87 | 57 | 30.0 | 30.0 | 11 | 0 | 11 | 0.35 |
Sat | 18 | 83.8 | 71.2 | 57.7 | 70.7 | 64.4 | 56.8 | 99 | 82 | 51 | 30.1 | 30.0 | 6 | 0 | 6 | 0.00 |
Sun | 19 | 83.7 | 71.8 | 59.2 | 66.7 | 62.8 | 58.3 | 98 | 76 | 46 | 30.0 | 30.0 | 6 | 0 | 6 | 0.00 |
Mon | 20 | 81.7 | 70.7 | 61.0 | 69.6 | 62.9 | 58.6 | 99 | 79 | 48 | 30.1 | 30.0 | 7 | 0 | 9 | 0.06 |
Tue | 21 | 84.9 | 69.9 | 53.4 | 68.5 | 60.2 | 52.0 | 98 | 75 | 43 | 30.0 | 29.9 | 7 | 0 | 7 | 0.00 |
Wed | 22 | 85.3 | 74.9 | 63.3 | 71.8 | 65.4 | 60.1 | 92 | 74 | 52 | 30.2 | 30.0 | 4 | 0 | 4 | 0.00 |
Thu | 23 | 86.7 | 77.0 | 68.5 | 73.0 | 68.6 | 65.1 | 93 | 77 | 52 | 30.3 | 30.1 | 5 | 0 | 7 | 0.00 |
Fri | 24 | 88.2 | 76.1 | 65.7 | 74.5 | 69.0 | 64.4 | 97 | 81 | 50 | 30.2 | 30.1 | 5 | 0 | 6 | 0.00 |
Sat | 25 | 88.3 | 75.9 | 62.8 | 72.7 | 67.4 | 61.7 | 98 | 78 | 48 | 30.2 | 30.1 | 7 | 0 | 7 | 0.00 |
Sun | 26 | 89.1 | 75.1 | 62.2 | 70.2 | 64.5 | 58.3 | 97 | 74 | 37 | 30.2 | 30.1 | 8 | 0 | 9 | 0.00 |
Mon | 27 | 87.4 | 74.3 | 60.1 | 73.4 | 65.8 | 58.5 | 96 | 77 | 46 | 30.1 | 30.0 | 7 | 0 | 7 | 0.00 |
Tue | 28 | 88.0 | 73.8 | 62.2 | 71.1 | 65.0 | 60.3 | 97 | 77 | 40 | 30.0 | 29.9 | 6 | 0 | 10 | 0.00 |
Wed | 29 | 88.3 | 75.2 | 61.0 | 70.2 | 65.1 | 59.5 | 97 | 74 | 45 | 30.0 | 29.9 | 6 | 0 | 10 | 0.00 |
Thu | 30 | 87.1 | 74.6 | 62.1 | 69.1 | 64.0 | 55.4 | 96 | 73 | 35 | 30.0 | 29.9 | 8 | 0 | 9 | 0.00 |
Fri | 31 | 83.1 | 72.5 | 61.3 | 66.7 | 60.8 | 54.5 | 96 | 70 | 41 | 30.0 | 29.9 | 8 | 0 | 14 | 0.00 |
2019 |
Temp (°F) |
Dew Point (°F) |
