Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 78% |
| Average dewpoint | 64.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 85.8°F on 01 at 16:45 |
| Minimum temperature | 61.4°F on 01 at 07:35 |
| Maximum humidity | 95% on 01 at 08:41 |
| Minimum humidity | 49% on 01 at 16:49 |
| Maximum pressure | 30.132 in. on 01 at 08:41 |
| Minimum pressure | 30.002 in. on 01 at 19:37 |
| Maximum windspeed | 3.5 mph on 01 at 13:14 |
| Maximum gust speed | 4.6 mph from 338 °(NNW) on 01 at 15:46 |
| Maximum heat index | 87.9°F on 01 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 73.1°F |
| Average humidity | 76% |
| Average dewpoint | 64.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:57 |
| Maximum temperature | 85.3°F on 02 at 15:38 |
| Minimum temperature | 62.6°F on 02 at 07:21 |
| Maximum humidity | 95% on 02 at 08:34 |
| Minimum humidity | 48% on 02 at 15:43 |
| Maximum pressure | 30.133 in. on 02 at 10:50 |
| Minimum pressure | 30.019 in. on 02 at 19:17 |
| Maximum windspeed | 3.5 mph on 02 at 14:49 |
| Maximum gust speed | 6.9 mph from 315 °(NW) on 02 at 12:45 |
| Maximum heat index | 86.7°F on 02 at 15:40 |
24 Hour Graph of this day is not available (20120502.gif)
| 3 May Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 84% |
| Average dewpoint | 64.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.11 in. |
| Maximum rain per minute | 0.01 in. on 03 at 20:24 |
| Maximum temperature | 80.1°F on 03 at 14:16 |
| Minimum temperature | 59.8°F on 03 at 07:12 |
| Maximum humidity | 96% on 03 at 23:57 |
| Minimum humidity | 61% on 03 at 14:19 |
| Maximum pressure | 30.124 in. on 03 at 09:07 |
| Minimum pressure | 30.037 in. on 03 at 02:52 |
| Maximum windspeed | 2.3 mph on 03 at 19:46 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on 03 at 19:44 |
| Maximum heat index | 82.5°F on 03 at 15:09 |
24 Hour Graph of this day is not available (20120503.gif)
| 4 May Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 88% |
| Average dewpoint | 65.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.01 in. on 04 at 09:56 |
| Maximum temperature | 80.9°F on 04 at 16:45 |
| Minimum temperature | 63.7°F on 04 at 07:18 |
| Maximum humidity | 98% on 04 at 10:43 |
| Minimum humidity | 61% on 04 at 16:53 |
| Maximum pressure | 30.111 in. on 04 at 09:18 |
| Minimum pressure | 29.972 in. on 04 at 21:04 |
| Maximum windspeed | 3.5 mph on 04 at 14:28 |
| Maximum gust speed | 9.2 mph from 293 °(WNW) on 04 at 15:56 |
| Maximum heat index | 84.0°F on 04 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 78% |
| Average dewpoint | 63.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:57 |
| Maximum temperature | 85.3°F on 05 at 16:47 |
| Minimum temperature | 58.0°F on 05 at 06:55 |
| Maximum humidity | 98% on 05 at 09:29 |
| Minimum humidity | 48% on 05 at 16:48 |
| Maximum pressure | 30.018 in. on 05 at 10:53 |
| Minimum pressure | 29.861 in. on 05 at 19:05 |
| Maximum windspeed | 4.6 mph on 05 at 11:06 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on 05 at 11:04 |
| Maximum heat index | 87.3°F on 05 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 71.1°F |
| Average humidity | 75% |
| Average dewpoint | 61.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 0.23 in. |
| Maximum rain per minute | 0.01 in. on 06 at 23:53 |
| Maximum temperature | 87.6°F on 06 at 16:42 |
| Minimum temperature | 57.2°F on 06 at 07:27 |
| Maximum humidity | 98% on 06 at 09:04 |
| Minimum humidity | 35% on 06 at 16:44 |
| Maximum pressure | 29.978 in. on 06 at 10:16 |
| Minimum pressure | 29.857 in. on 06 at 17:11 |
| Maximum windspeed | 3.5 mph on 06 at 22:02 |
| Maximum gust speed | 6.9 mph from 135 °(SE) on 06 at 16:21 |
| Maximum heat index | 87.1°F on 06 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 92% |
| Average dewpoint | 64.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.01 in. on 07 at 20:33 |
| Maximum temperature | 75.6°F on 07 at 17:23 |
| Minimum temperature | 60.5°F on 07 at 06:22 |
| Maximum humidity | 98% on 07 at 08:56 |
| Minimum humidity | 73% on 07 at 17:28 |
| Maximum pressure | 29.984 in. on 07 at 01:07 |
| Minimum pressure | 29.865 in. on 07 at 20:43 |
| Maximum windspeed | 2.3 mph on 07 at 18:27 |
| Maximum gust speed | 5.8 mph from 113 °(ESE) on 07 at 17:42 |
| Maximum heat index | 77.0°F on 07 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 86% |
| Average dewpoint | 64.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 0.62 in. |
| Maximum rain per minute | 0.01 in. on 08 at 04:22 |
| Maximum temperature | 79.3°F on 08 at 16:47 |
| Minimum temperature | 63.1°F on 08 at 00:50 |
| Maximum humidity | 98% on 08 at 08:32 |
| Minimum humidity | 60% on 08 at 15:38 |
| Maximum pressure | 29.933 in. on 08 at 08:27 |
| Minimum pressure | 29.806 in. on 08 at 19:44 |
| Maximum windspeed | 3.5 mph on 08 at 14:07 |
| Maximum gust speed | 5.8 mph from 315 °(NW) on 08 at 17:17 |
| Maximum heat index | 81.3°F on 08 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 89% |
| Average dewpoint | 58.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 0.68 in. |
| Maximum rain per minute | 0.01 in. on 09 at 14:55 |
| Maximum temperature | 66.3°F on 09 at 18:06 |
| Minimum temperature | 51.0°F on 09 at 23:57 |
| Maximum humidity | 97% on 09 at 09:57 |
| Minimum humidity | 59% on 09 at 17:36 |
| Maximum pressure | 29.873 in. on 09 at 23:54 |
| Minimum pressure | 29.784 in. on 09 at 17:16 |
| Maximum windspeed | 4.6 mph on 09 at 17:35 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 09 at 17:11 |
| Maximum heat index | 77.1°F on 09 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 73% |
| Average dewpoint | 46.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 0.68 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 71.3°F on 10 at 16:44 |
| Minimum temperature | 41.6°F on 10 at 07:08 |
| Maximum humidity | 98% on 10 at 09:17 |
| Minimum humidity | 39% on 10 at 14:32 |
| Maximum pressure | 30.003 in. on 10 at 00:00 |
| Minimum pressure | 29.855 in. on 10 at 04:06 |
| Maximum windspeed | 4.6 mph on 10 at 17:31 |
| Maximum gust speed | 15.0 mph from 315 °(NW) on 10 at 11:54 |
| Maximum heat index | 79.0°F on 10 at 11:38 |
24 Hour Graph of this day is not available (20120510.gif)
| 11 May Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 70% |
| Average dewpoint | 48.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 0.68 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:57 |
| Maximum temperature | 73.3°F on 11 at 15:44 |
| Minimum temperature | 41.7°F on 11 at 07:07 |
| Maximum humidity | 97% on 11 at 09:02 |
| Minimum humidity | 41% on 11 at 15:02 |
| Maximum pressure | 30.184 in. on 11 at 23:55 |
| Minimum pressure | 30.003 in. on 11 at 00:01 |
| Maximum windspeed | 3.5 mph on 11 at 12:11 |
| Maximum gust speed | 5.8 mph from 135 °(SE) on 11 at 12:09 |
| Maximum heat index | 78.9°F on 11 at 10:22 |
24 Hour Graph of this day is not available (20120511.gif)
| 12 May Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 80% |
| Average dewpoint | 57.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.01 in. on 12 at 22:54 |
| Maximum temperature | 72.5°F on 12 at 16:27 |
| Minimum temperature | 54.0°F on 12 at 01:52 |
| Maximum humidity | 93% on 12 at 23:57 |
| Minimum humidity | 63% on 12 at 13:17 |
| Maximum pressure | 30.273 in. on 12 at 09:58 |
| Minimum pressure | 30.146 in. on 12 at 17:23 |
| Maximum windspeed | 3.5 mph on 12 at 15:19 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on 12 at 15:08 |
| Maximum heat index | 75.7°F on 12 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 96% |
| Average dewpoint | 59.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.02 in. on 13 at 14:10 |
| Maximum temperature | 63.5°F on 13 at 00:25 |
| Minimum temperature | 57.8°F on 13 at 09:34 |
| Maximum humidity | 98% on 13 at 23:57 |
| Minimum humidity | 88% on 13 at 00:26 |
| Maximum pressure | 30.170 in. on 13 at 00:03 |
| Minimum pressure | 29.988 in. on 13 at 23:54 |
| Maximum windspeed | 2.3 mph on 13 at 15:04 |
| Maximum gust speed | 4.6 mph from 135 °(SE) on 13 at 15:03 |
| Maximum heat index | 63.5°F on 13 at 00:25 |
24 Hour Graph of this day is not available (20120513.gif)
| 14 May Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 92% |
| Average dewpoint | 64.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 2.35 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.02 in. on 14 at 10:51 |
| Maximum temperature | 75.1°F on 14 at 16:31 |
| Minimum temperature | 60.7°F on 14 at 23:57 |
| Maximum humidity | 98% on 14 at 11:26 |
| Minimum humidity | 72% on 14 at 14:52 |
| Maximum pressure | 29.993 in. on 14 at 00:06 |
| Minimum pressure | 29.887 in. on 14 at 18:00 |
| Maximum windspeed | 3.5 mph on 14 at 18:22 |
| Maximum gust speed | 9.2 mph from 293 °(WNW) on 14 at 16:08 |
| Maximum heat index | 76.3°F on 14 at 16:32 |
24 Hour Graph of this day is not available (20120514.gif)
| 15 May Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 88% |
| Average dewpoint | 61.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 2.35 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:57 |
| Maximum temperature | 76.7°F on 15 at 16:21 |
| Minimum temperature | 54.4°F on 15 at 07:06 |
| Maximum humidity | 100% on 15 at 07:13 |
| Minimum humidity | 67% on 15 at 17:31 |
| Maximum pressure | 29.987 in. on 15 at 12:03 |
| Minimum pressure | 29.909 in. on 15 at 17:53 |
| Maximum windspeed | 3.5 mph on 15 at 14:27 |
| Maximum gust speed | 6.9 mph from 00 °(N) on 15 at 15:11 |
| Maximum heat index | 78.5°F on 15 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 79% |
| Average dewpoint | 57.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 2.35 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:57 |
| Maximum temperature | 78.5°F on 16 at 15:44 |
| Minimum temperature | 53.3°F on 16 at 07:07 |
| Maximum humidity | 100% on 16 at 04:23 |
| Minimum humidity | 43% on 16 at 16:37 |
| Maximum pressure | 29.993 in. on 16 at 11:40 |
| Minimum pressure | 29.894 in. on 16 at 19:30 |
| Maximum windspeed | 4.6 mph on 16 at 15:26 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 16 at 15:24 |
| Maximum heat index | 79.2°F on 16 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 80% |
| Average dewpoint | 58.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 1° (N) |
| Rainfall for month | 2.35 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:57 |
| Maximum temperature | 80.9°F on 17 at 16:59 |
| Minimum temperature | 51.1°F on 17 at 06:56 |
| Maximum humidity | 98% on 17 at 09:47 |
| Minimum humidity | 50% on 17 at 13:34 |
| Maximum pressure | 29.998 in. on 17 at 23:08 |
| Minimum pressure | 29.885 in. on 17 at 18:27 |
| Maximum windspeed | 2.3 mph on 17 at 19:39 |
| Maximum gust speed | 4.6 mph from 113 °(ESE) on 17 at 18:59 |
| Maximum heat index | 82.2°F on 17 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 66.4°F |
| Average humidity | 83% |
| Average dewpoint | 60.2°F |
| Average barometer | 29.991 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 358° (N) |
| Rainfall for month | 2.358 in. |
| Rainfall for year | 19.405 in. |
| Maximum rain per minute | 0.020 in on 13 at 14:10 |
| Maximum temperature | 87.6°F on 06 at 16:42 |
| Minimum temperature | 41.6°F on 10 at 07:08 |
| Maximum humidity | 100% on 16 at 04:23 |
| Minimum humidity | 35% on 06 at 16:44 |
| Maximum pressure | 30.27 in. on 12 at 09:58 |
| Minimum pressure | 29.78 in. on 09 at 17:16 |
| Maximum windspeed | 4.6 mph from 293°(WNW) on 16 at 15:26 |
| Maximum gust speed | 15.0 mph from 270°(W) on 10 at 11:54 |
| Maximum heat index | 87.9°F on 01 at 16:45 |
| Avg daily max temp | 77.5°F |
| Avg daily min temp | 56.0°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.177 in. |
0.0 W/Mē |
|
| 02 00.0hrs |
ET :0.169 in. |
0.0 W/Mē |
|
| 03 00.0hrs |
ET :0.071 in. |
0.0 W/Mē |
|
| 04 00.0hrs |
ET :0.122 in. |
0.0 W/Mē |
|
| 05 00.0hrs |
ET :0.177 in. |
0.0 W/Mē |
|
| 06 00.0hrs |
ET :0.193 in. |
0.0 W/Mē |
|
| 07 00.0hrs |
ET :0.079 in. |
0.0 W/Mē |
|
| 08 00.0hrs |
ET :0.138 in. |
0.0 W/Mē |
|
| 09 00.0hrs |
ET :0.055 in. |
0.0 W/Mē |
|
| 10 00.0hrs |
ET :0.134 in. |
0.0 W/Mē |
|
| 11 00.0hrs |
ET :0.035 in. |
0.0 W/Mē |
|
| 12 00.0hrs |
ET :0.024 in. |
0.0 W/Mē |
|
| 13 00.0hrs |
ET :0.008 in. |
0.0 W/Mē |
|
| 14 00.0hrs |
ET :0.020 in. |
0.0 W/Mē |
|
| 15 00.0hrs |
ET :0.024 in. |
0.0 W/Mē |
|
| 16 00.0hrs |
ET :0.035 in. |
0.0 W/Mē |
|
| 17 00.0hrs |
ET :0.039 in. |
0.0 W/Mē |
|
| Daily Rain Totals |
| 00.10 in. on 3 |
| 00.05 in. on 4 |
| 00.08 in. on 6 |
| 00.37 in. on 7 |
| 00.02 in. on 8 |
| 00.06 in. on 9 |
| 00.02 in. on 12 |
| 01.55 in. on 13 |
| 00.11 in. on 14 |