Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 25-Feb-2021 12:01:29 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km SE of Ratliff City, Oklahoma | 2.1 | 738 mi | Wed, 24-Feb-2021 23:08:31 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 738 mi | Wed, 24-Feb-2021 18:38:47 PST | map |
6 km W of Arcadia, Oklahoma | 2.8 | 734 mi | Wed, 24-Feb-2021 15:57:25 PST | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 738 mi | Wed, 24-Feb-2021 00:56:28 PST | map |
3 km SW of Mill Creek, Oklahoma | 2.2 | 706 mi | Tue, 23-Feb-2021 14:57:46 PST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 737 mi | Tue, 23-Feb-2021 12:59:26 PST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 737 mi | Tue, 23-Feb-2021 09:21:24 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 739 mi | Tue, 23-Feb-2021 08:22:03 PST | map |
15 km NE of Healdton, Oklahoma | 2.1 | 737 mi | Tue, 23-Feb-2021 06:52:10 PST | map |
13 km SSE of Tatums, Oklahoma | 2.0 | 736 mi | Tue, 23-Feb-2021 06:23:38 PST | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 738 mi | Tue, 23-Feb-2021 03:23:57 PST | map |
1 km SW of Quinton, Oklahoma | 2.0 | 620 mi | Tue, 23-Feb-2021 03:09:07 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 738 mi | Mon, 22-Feb-2021 21:17:35 PST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 780 mi | Mon, 22-Feb-2021 21:09:49 PST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 780 mi | Mon, 22-Feb-2021 20:29:47 PST | map |
12 km SE of Ratliff City, Oklahoma | 2.2 | 738 mi | Mon, 22-Feb-2021 17:38:38 PST | map |
5 km E of Enid, Oklahoma | 2.3 | 761 mi | Mon, 22-Feb-2021 17:20:34 PST | map |
10 km W of Lamont, Oklahoma | 2.4 | 755 mi | Mon, 22-Feb-2021 15:25:45 PST | map |
9 km W of Lamont, Oklahoma | 2.4 | 755 mi | Mon, 22-Feb-2021 15:23:50 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.3 | 738 mi | Mon, 22-Feb-2021 12:58:12 PST | map |
5 km SW of Manchester, Oklahoma | 2.1 | 780 mi | Mon, 22-Feb-2021 08:35:03 PST | map |
10 km SSE of Tatums, Oklahoma | 2.2 | 738 mi | Mon, 22-Feb-2021 05:50:01 PST | map |
6 km SW of Manchester, Oklahoma | 2.0 | 780 mi | Mon, 22-Feb-2021 02:45:10 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 738 mi | Sun, 21-Feb-2021 21:20:00 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 739 mi | Sun, 21-Feb-2021 21:12:49 PST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 738 mi | Sun, 21-Feb-2021 15:34:38 PST | map |
13 km SE of Ratliff City, Oklahoma | 2.0 | 737 mi | Sun, 21-Feb-2021 01:32:49 PST | map |
9 km SSW of Banner Hill, Tennessee | 2.4 | 148 mi | Sat, 20-Feb-2021 21:01:33 PST | map |
1 km NE of Quinton, Oklahoma | 2.0 | 619 mi | Sat, 20-Feb-2021 09:31:30 PST | map |
0 km NNE of Centrahoma, Oklahoma | 2.7 | 676 mi | Fri, 19-Feb-2021 23:51:35 PST | map |
8 km SE of Ratliff City, Oklahoma | 2.1 | 739 mi | Fri, 19-Feb-2021 10:19:08 PST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 780 mi | Fri, 19-Feb-2021 06:30:09 PST | map |
6 km SW of Manchester, Oklahoma | 4.2 | 781 mi | Fri, 19-Feb-2021 05:56:57 PST | map |
10 km W of Lamont, Oklahoma | 2.0 | 755 mi | Thu, 18-Feb-2021 20:22:27 PST | map |
9 km ESE of Jefferson, Oklahoma | 2.6 | 756 mi | Thu, 18-Feb-2021 20:08:52 PST | map |
35 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.