Trends as of 18-May-2012 at 2:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.9 | 0.0 | 0.0 | ESE | 95 | 29.988 | 0.00 |
| 5 minutes ago | 58.9 | 0.0 | 0.0 | ESE | 95 | 29.989 | 0.00 |
| 10 minutes ago | 59.0 | 0.0 | 0.0 | ESE | 95 | 29.988 | 0.00 |
| 15 minutes ago | 59.0 | 0.0 | 0.0 | ESE | 95 | 29.990 | 0.00 |
| 20 minutes ago | 59.1 | 0.0 | 0.0 | ESE | 94 | 29.991 | 0.00 |
| 30 minutes ago | 59.4 | 0.0 | 0.0 | ESE | 94 | 29.991 | 0.00 |
| 45 minutes ago | 59.8 | 0.0 | 0.0 | ESE | 94 | 29.990 | 0.00 |
| 60 minutes ago | 60.0 | 0.0 | 0.0 | ESE | 94 | 29.987 | 0.00 |
| 75 minutes ago | 60.3 | 0.0 | 0.0 | ESE | 94 | 29.987 | 0.00 |
| 90 minutes ago | 60.6 | 0.0 | 0.0 | ESE | 94 | 29.984 | 0.00 |
| 105 minutes ago | 60.9 | 0.0 | 0.0 | ESE | 93 | 29.983 | 0.00 |
| 120 minutes ago | 61.2 | 0.0 | 0.0 | ESE | 93 | 29.982 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 14-May-2012 6:28pm |
| Yest. | 0.00 in | Week | 1.681 in over last 7 days. |
| Month | 2.36 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 19.41 in ( 43 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.6 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 81 °F at 4:58pm | Max > 77 °F | 9 days |
| Month | 87.6 °F on 06-May-2012 | Warmest day | 76.1 °F on 02-May-2012 |
| Year | 87.6 °F on 06-May-2012 | Warmest night | 70.5 °F on 02-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.8 °F at 2:14am | Min < 32 °F | 0 days |
| Yest. | 51.1 °F at 6:40am | Min < 5 °F | 0 days |
| Month | 41.5 °F on 10-May-2012 | Coldest day | 59.5 °F on 13-May-2012 |
| Year | 14.2 °F on 04-Jan-2012 | Coldest night | 52.5 °F on 10-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.993 inHg at 1:41am | Today | 58.8 °F at 2:14am |
| Yest. | 29.998 inHg at 11:07pm | Yest. | 51.1 °F at 6:40am |
| Month | 30.274 inHg on 12-May-2012 | Month | 41.5 °F on 10-May-2012 |
| Year | 30.584 inHg on 06-Mar-2012 | Year | 7.3 °F on 12-Feb-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 3.40 in | Month | 2.36 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NW at 11:56am | |
| Yest. | 5.0 mph at 11:56am | |
| Month | 15.0 mph on 10-May-2012 | |
| Year | 27.0 mph on 11-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNW at 1:19pm | |
| Yest. | 3.5 mph at 1:19pm | |
| Month | 5.5 mph on 10-May-2012 | |
| Year | 11.8 mph on 02-Jan-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 361.22 miles | |
| Year | 1594.36 miles | |
