^^
Station Historical Data
 
Daily Summary for May 18, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 58.7 °F 61.6 °F 58.7 °F 60.2 °F
Dew Point: 57.0 °F 59.6 °F 57.0 °F 58.4 °F
Humidity: 94% 95% 93% 94%
Wind Speed: 0.0mph 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph 0.0mph - -
WindCalm - - North
Pressure: 29.99 in 29.99 in 29.98 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 61.6 °F 59.6 °F 29.98 in Calm     93% 0.00 in
00:01 61.6 °F 59.6 °F 29.98 in Calm     93% 0.00 in
00:07 61.4 °F 59.4 °F 29.98 in Calm     93% 0.00 in
00:11 61.3 °F 59.3 °F 29.98 in Calm     93% 0.00 in
00:14 61.3 °F 59.3 °F 29.98 in Calm     93% 0.00 in
00:19 61.1 °F 59.1 °F 29.98 in Calm     93% 0.00 in
00:24 61.0 °F 59.0 °F 29.98 in Calm     93% 0.00 in
00:29 60.9 °F 58.9 °F 29.98 in Calm     93% 0.00 in
00:34 60.7 °F 58.7 °F 29.98 in Calm     93% 0.00 in
00:39 60.7 °F 59.0 °F 29.98 in Calm     94% 0.00 in
00:44 60.6 °F 58.9 °F 29.98 in Calm     94% 0.00 in
00:49 60.5 °F 58.8 °F 29.98 in Calm     94% 0.00 in
00:54 60.4 °F 58.7 °F 29.99 in Calm     94% 0.00 in
00:59 60.3 °F 58.6 °F 29.99 in Calm     94% 0.00 in
01:04 60.2 °F 58.5 °F 29.99 in Calm     94% 0.00 in
01:09 60.1 °F 58.4 °F 29.99 in Calm     94% 0.00 in
01:14 60.0 °F 58.3 °F 29.99 in Calm     94% 0.00 in
01:19 59.9 °F 58.2 °F 29.99 in Calm     94% 0.00 in
01:24 59.8 °F 58.1 °F 29.99 in Calm     94% 0.00 in
01:29 59.8 °F 58.1 °F 29.99 in Calm     94% 0.00 in
01:34 59.6 °F 57.9 °F 29.99 in Calm     94% 0.00 in
01:39 59.5 °F 57.8 °F 29.99 in Calm     94% 0.00 in
01:44 59.4 °F 57.7 °F 29.99 in Calm     94% 0.00 in
01:49 59.2 °F 57.5 °F 29.99 in Calm     94% 0.00 in
01:55 59.1 °F 57.4 °F 29.99 in Calm     94% 0.00 in
02:00 59.0 °F 57.6 °F 29.99 in Calm     95% 0.00 in
02:05 59.0 °F 57.6 °F 29.99 in Calm     95% 0.00 in
02:10 58.9 °F 57.5 °F 29.99 in Calm     95% 0.00 in
02:15 58.9 °F 57.5 °F 29.99 in Calm     95% 0.00 in
02:20 58.7 °F 57.0 °F 29.99 in Calm     94% 0.00 in
Juneau County Weather
Compliments of Weather Underground